Details of students (of BIT Mesra) are as below:
| S. No. | Name | Roll Number | Branch | Programme | Placement |
|---|---|---|---|---|---|
| 1 | Raj Aryan | BTECH/10078/21 | CSE | BTECH | Oracle |
| 2 | Sumit Agarwal | BTECH/10067/21 | CSE | BTECH | |
| 3 | Aditya Srivastava | BTECH/10195/22 | CSE | BTECH | Oracle (Bengaluru) |
| 4 | Aman Choudhary | BTECH/10269/22 | CSE | BTECH | OZi(GURGAON) |
| 5 | Arkraj Kundu | BTECH/10232/22 | CSE | BTECH | Oracle (Bengaluru) |
| 6 | Shresth Bhattacharjee | BTECH/10246/22 | CSE | BTECH | Walmart Global Technology Services (Begaluru) |
| 7 | Vishal Deora | BTECH/10263/22 | CSE | BTECH | MSCI (Pune) |
| 8 | Ugantar Raj Manu | BTECH/10657/22 | CSE | BTECH | |
| 9 | Veer Pareek | BTECH/10050/23 | CSE | BTECH | |
| 10 | Srijan | BTECH/10051/23 | CSE | BTECH | |
| 11 | Amisha | MT/CS/10025/24 | CSE | MTECH | |
| 12 | Shiwansh Singh | BTECH/10XX/24 | CSE | BTECH | |
| 13 | Anshuman Paul | BTECH/10025/24 | CSE | BTECH | |
| 14 | Abhijeet Gorai | BTECH/10024/24 | CSE | BTECH |


